January 14, 2006 Sno-X
120 Stock
Racer Name Bib # Heat #1 Heat #2 Final Lowest Points Heat Points Final Points Total Points
Derek Berg 37 1 1 2 4 20 22 42
Mathew Vanvliet 105 2 2 1 5 18 25 43
Jason Jenn 911 3 3 4 10 16 18 34
Riley Harris 22 4 4 3 11 14 20 34
120 Modified
Racer Name Bib # Heat #1 Heat #2 Final Lowest Points Heat Points Final Points Total Points
Scott Harris 10 2 1 1 4 19 25 44
Byron Dugan 100 1 2 2 5 19 22 41
Jay Mason   3 DNS DNS       0
Junior Novice
Racer Name Bib # Heat #1 Heat #2 Final Lowest Points Heat Points Final Points Total Points
Justin Wilson 20 1 1 1 3 20 25 45
Spencer Wilson 440 2 2 3 7 18 20 38
Michael Dixon 120 3 5 2 10 14 22 36
Hayden MacDonald 17 4 3 4 11 15 18 33
Devin Freitag 5 4 5 14 13 16 29
London Moffitt 122 6 6 6 18 10 15 25
Junior 14-15
Racer Name Bib # Heat #1 Heat #2 Final Lowest Points Heat Points Final Points Total Points
Ryan Wolcott 200 1 1 1 3 20 25 45
Colin Irish 89 2 2 2 6 18 22 40
Kial Dixon 121 3 3 5 11 15 16 31
Chad Devore 173 5 4 3 12 13 20 33
Dustin Edmunston 27 4 5 4 13 14 18 32
Sport Stock
Racer Name Bib # Heat #1 Heat #2 Final Lowest Points Heat Points Final Points Total Points
Josh Payne 1 1 1 3 20 25 45
Tim Bishop 6 2 2 10 14 22 36
Clif Axhelm 4 3 3 10 15 20 35
Ray Richards 3 5 4 12 14 18 32
Rex Richards 5 6 6 17 11 15 26
Trina Harrington 8 4 5 17 10 16 26
Ashley Chaffin 2 DNS DNS  
Twilah Beck   7 DNS DNS        
Sport Open
Racer Name Bib # Heat #1 Heat #2 Final Lowest Points Heat Points Final Points Total Points
Josh Payne 1 1 1 3 20 25 45
Tim Bishop 3 3 2 8 16 22 38
Cami Jones 2 2 5 9 18 16 34
Ray Richards 5 4 3 12 13 20 33
Brian Jurenka 8 6 4 18 8 18 26
Brandon Gross 6 5 7 18 11 14 25
Damian Tilton 7 7 6 20 8 15 23
Amanda Riggs   4 8 DNS        
Semi-Pro Stock (Split Heats)
Racer Name Bib # Heat #1 Heat #2 Final Final Heat Points Final Points Total Points
Nick Axhelm 2 4 1 1 16 25 41
Dylon Wolcott 1 4 2 2 17 22 39
Nathan Axhelm 3 5 3 3 14 20 34
Charlie Huddleston 5 5 4 4 12 18 30
Charles Balzarini 2 3 5 5 17 16 33
Aaron Alto 3 3 6 6 16 15 31
Sam Carver 4 1 7 7 17 14 31
Ricky Bailey 1 1 8 8 20 13 33
Alex Gabbert 5 2 N/A 15 15
Dane Ferguson 6 2 N/A 14 14
Dustin Daniels 4 6 N/A 12 12
Travis Duft   Scratch            
Semi-Pro Open
Racer Name Bib # Heat #1 Heat #2 Final Lowest Points Heat Points Final Points Total Points
Ricky Bailey 90 1 1 3 5 20 20 40
Nick Axhelm 455 2 4 1 7 16 25 41
Dylon Wolcott 300 3 2 2 7 17 22 39
Nathan Axhelm 421 4 5 4 13 13 18 31
Brandon Devore 344 5 3 5 13 14 16 30
Womens Semi-Pro
Racer Name Bib # Heat #1 Heat #2 Final Lowest Points Heat Points Final Points Total Points
Cortni Brown 208 3 1 1 5 18 25 43
Cora Nail 69 2 2 2 6 18 22 40
Kendra Huddleston 822 1 5 4 10 16 18 34
Trina Harrington 88 5 3 3 11 14 20 34
Katie Bever 36 4 4 5 13 14 16 30
Womens Pro
Racer Name Bib # Heat #1 Heat #2 Final Lowest Points Heat Points Final Points Total Points
Ashley Chaffin 110 1 3 2 6 18 22 40
Cami Jones 126 5 1 1 7 16 25 41
Twilah Beck 226 2 2 4 8 18 18 36
Ashley Axhelm 868 3 5 3 11 14 20 34
Amanda Riggs 808 4 4 5 13 14 16 30
Pro Stock
Racer Name Bib # Heat #1 Heat #2 Final Lowest Points Heat Points Final Points Total Points
Kyle Ratliff 49 1 1 1 3 20 25 45
Matt Smelcer 111 3 3 2 8 16 22 38
Brad Enters 78 2 2 4 8 18 18 36
Joey Mcghee 26 4 4 3 11 14 20 34
Pro Open
Racer Name Bib # Heat #1 Heat #2 Final Lowest Points Heat Points Final Points Total Points
Kyle Ratliff 49 2 1 1 4 19 25 44
Matt Smelcer 111 1 2 2 5 19 22 41
Brad Enters 78 3 3 3 9 16 20 36
Dennis Johnson 175 4 4 4 12 14 18 32
Joey Mcghee 26 5 5 6 16 12 15 27
Tysen Samsen 181 6 6 5 17 10 26 36