March 17, 2007 - Valdez Sno-X   State Series Race #4  

120 Improved Stock
Racer Name Bib # Heat #1 Heat #2 Final Total Points Series Points
Mike Ashley 92 1 1 1 3 45
Katriece Kane 7 2 2 3 7 38
Tornado Stevens 5 3 5 2 10 36
Derek Berg 37 5 3 4 12 32
Riley Harris 6 4 6 6 16 27
Jason Jenn 911 6 6 5 17 26
Anthony Winser 625 7 4 7 18 25
120 Modified
Racer Name Bib # Heat #1 Heat #2 Final Total Points Series Points
Scott Harris 10 1 1 1 3 45
Vance Priggee 125 2 3 5 10 33
Casey Conner 99 6 2 3 11 34
Cooper Arend 190 3 4 4 11 33
Sam Connelly 60 4 5 7 16 27
Charlie Hunt 81 10 6 6 22 20
Trysten Torkelston 44 7 7 8 22 21
Kyle Eames 109 8 8 9 25 18
Daniel Holtry 700 5 25 2 32 28
Junior 380
Racer Name Bib # Heat #1 Heat #2 Final Total Points Series Points
Mike Connelly 32 1 1 2 4 42
Scott Harris 10 2 3 1 6 42
Vance Prigge 125 3 2 3 8 37
Junior Novice
Racer Name Bib # Heat #1 Heat #2 Final Total Points Series Points
Casey Boylan 630 1 1 1 3 45
Chazz Prigge 68 2 2 2 6 40
Jimmy Hubbard 770 4 3 4 11 33
Brad Connelly 555 3 4 5 12 31
Devin Freitag 21 5 5 3 13 32
Junior Girls
Racer Name Bib # Heat #1 Heat #2 Final Total Points Series Points
Jodee Fox 44 2 1 1 4 44
Kayla Hendrix 172 3 2 2 7 39
Kelci Whaley 355 1 3 3 7 38
Michelle Eames 111 4 4 4 12 32
Junior Liquid
Racer Name Bib # Heat #1 Heat #2 Final Total Points Series Points
Tylor Tilton 311 1 1 1 3 45
Casey Boylan 630 2 2 2 6 40
Collin Clayton 246 3 3 3 9 36
Michael Dixon 120 4 4 4 12 32
Sport Stock
Racer Name Bib # Heat #1 Heat #2 Final Total Points Series Points
Colin Irish 89 1 1 1 3 45
Kial Dixon 121 4 3 3 10 35
Collin Clayton 246 8 2 2 12 34
Jeremy Jacobson 228 2 4 8 14 29
Ray Richards 10 6 5 5 16 27
Michael Dixon 120 10 7 4 21 23
James Walkins 72 7 8 6 21 22
Tony Greene 277 5 9 7 21 22
Ashley Wood 122 3 6 15 24 13
Trina Harrington 88 9 15 15 39 2
Sport Open
Racer Name Bib # Heat #1 Heat #2 Final Total Points Series Points
Trever Boylan 470 1 4 4 9 35
Colin Irish 89 8 1 1 10 38
Tony Greene 277 2 6 2 10 36
Kial Dixon 121 4 3 3 10 35
Chuck Balzarini 50 6 2 5 13 30
Damian Tilton 153 7 5 6 18 25
James Walkins 72 3 8 7 18 25
Ray Richards 10 5 7 8 20 23
Semi-Pro Stock
Racer Name Bib # Heat #1 Heat #2 Final Final Series Points
Beau Bivins 108 3 1 1 5 43
Seth Grove 250 2 2 3 7 38
Aaron Alto 574 1 6 2 9 37
Beau Brunnhoelzl 157 5 4 4 13 31
Matt Balzarini 171 7 3 5 15 28
Kyle Conner 30 4 5 7 16 27
Sam Carver 396 6 8 6 20 23
Jerrod Vaughn 106 10 7 8 25 18
Ryan Wolcott 200 8 9 9 26 17
Charles Balzarini 762 9 10 10 29 14
Semi-Pro Open
Racer Name Bib # Heat #1 Heat #2 Final Total Points Series Points
Beau Brunnhoelel 157 1 1 1 3 45
Seth Grove 250 2 2 2 6 40
Beau Bivins 108 4 3 3 10 35
Aaron Alto  574 3 5 4 12 32
Charlie Huddelston 320 5 6 5 16 27
Matt Balzarini 171 8 4 6 18 25
Brandon Gross 229 7 7 7 21 22
Charles Balzarini 762 6 8 8 22 21
Semi-Pro Women
Racer Name Bib # Heat #1 Heat #2 Final Total Points Series Points
Katie Bever 36 1 1 1 3 45
Ashley Wood 122 2 2 4 8 36
Lynn Walkins 72 3 4 2 9 37
Trina Harrington 88 4 3 3 10 35
Pro Vet
Racer Name Bib # Heat #1 Heat #2 Final Total Points Series Points
Matt Smelcer 111 1 1 1 3 45
Seth Whaley 155 2 2 2 6 40
Harry Brunnhoelzl 175 3 3 DNS 21 16
Pro Women
Racer Name Bib # Heat #1 Heat #2 Final Total Points Series Points
Ashley Chaffin 110 1 1 3 5 40
Cortni Brown 88 3 2 1 6 42
Carly Davis 160 2 4 2 8 38
Amanda Riggs 808 4 3 4 11 33
Kendra Huddelston 822 5 5 5 15 28
Pro Stock
Racer Name Bib # Heat #1 Heat #2 Final Total Points Series Points
Robert Graber 84 1 1 1 3 45
Nick Axhelm 455 2 2 3 7 38
Nathan Axhelm 421 3 3 2 8 38